✨ New Arrivals Just Dropped!Explore
FC-RS520 12 Spd.
| OUTER RING MATERIAL | Aluminum/GFRP |
| CRANK AXLE MATERIAL | Steel |
| AVERAGE WEIGHT | 754g |
| THREADED BB SHELL WIDTH | 68/70 |
| CRANK ARM FINISH | Anodized |
| COMPATIBLE BB TYPE | Outboard |
| CRANK AXLE FINISH | Plated |
| GEAR ARMS | 4 |
| COMPATIBLE CHAIN | HG|12-speed |
| INNER RING MATERIAL | Aluminum |
| INNER RING FINISH | Anodized |
| CRANK ARM LENGTH | 172.5 |
| CHAIN RING COMBINATION | 50-34 |
| OUTER RING FINISH | Anodized |
| CRANK ARM MATERIAL | Aluminum |
$115.90
FC-RS520 12 Spd.—
$115.90


Description
| OUTER RING MATERIAL | Aluminum/GFRP |
| CRANK AXLE MATERIAL | Steel |
| AVERAGE WEIGHT | 754g |
| THREADED BB SHELL WIDTH | 68/70 |
| CRANK ARM FINISH | Anodized |
| COMPATIBLE BB TYPE | Outboard |
| CRANK AXLE FINISH | Plated |
| GEAR ARMS | 4 |
| COMPATIBLE CHAIN | HG|12-speed |
| INNER RING MATERIAL | Aluminum |
| INNER RING FINISH | Anodized |
| CRANK ARM LENGTH | 172.5 |
| CHAIN RING COMBINATION | 50-34 |
| OUTER RING FINISH | Anodized |
| CRANK ARM MATERIAL | Aluminum |























